Thursday, February 4, 2010

Intra- Squaw Comp Results 1/31/10

Boys: 13-15





Place: Age Last First judge 1 judge 2 Judge 3 Score
1 15 Faye Ryan 35 34 35 34.67
2 14 Olk Tyler 29 25 28 27.33
3 13 Faye Ethan 28 24 26 26
4 13 Peters John 27 24 27 26
5 13 Nicolaou Demetri 25 21 24 23.33
6 15 Johnson Erik 24 22 20 22
7 13 Lane Tilen 25 18 18 20.33
8 14 Ostrie Brennan 19 20 17 18.67
9 13 DesLauriers Wildon 19 22 15 18.67
10 13 Schwarz Michael 19 19 18 18.67
11 13 Fife Tucker 19 12 15 15.33








Girls: 13-15





Place: Age Last First judge 1 judge 2 Judge 3 Score
1 14 WILLIAMS Sarah 34 33 33 33.33
2 13 Persons Nicole 23 24 21 22.67
3 13 May Cassie 23 22 22 22.33
4 14 Elmgren Zabie 19 26 14 19.67
5 15 Nall Emily 20 17 21 19.33
6 13 Englert Katherine 16 16 15 15.67

Boys: 11-12





Place: Age Last First judge 1 judge 2 Judge 3 Score
1 12 Whitney Chase 33 35 32 33.33
2 11 Cashell Louis 29 26 28 27.67
3 12 Syben Dylan 26 24 27 25.67
4 11 Butterworth Nicholas 26 25 24 25
5 12 Nall Austin 23 24 24 23.67
6 11 Netherby Cody 24 23 24 23.67
7 11 Victorino Jonathan 26 14 26 22
8 11 Pereira Greg 22 22 22 22
9 11 Olk Brandon 21 21 23 21.67
10 11 Englert Jack 23 20 22 21.67
11 12 Knaus Ben 21 23 20 21.33
12 12 Ralston Nicolas 22 20 20 20.67
13 11 Muschott Austin 22 19 21 20.67
14 11 Stern Jordan 18 18 17 17.67
15 11 Morgan Andrew 18 14 16 16
16 12 Schwarz Thomas 17 15 15 15.67








Girls: 11-12





Place: Age Last First judge 1 judge 2 Judge 3 Score
1 12 Welch Sadie 23 22 21 22
2 12 Dailey Anna 18 19 18 18.33
3 12 Mowris Sarah 18 18 18 18
4 12 Giacomazzi Isabel 18 17 17 17.33
5 12 Schwarz Erin 17 18 15 16.67
6 11 Seelenfreund Natalie 21 22 21 21.33
7 11 Gold Isabella 21 19 21 20.33
8 11 BACKHUS ERICA 21 20 20 20.33
9 11 DesLauriers Emma 19 21 19 19.67
10 11 Downing Emmylou 18 19 17 18
11 11 Laferriere Alyssa 19 18 15 17.33
12 11 Talwar Allie 18 17 16 17
13 11 Wells Madison 16 17 16 16.33

12 Muschott Paige DNF DNF DNF DNF

Boys: 9-10













Place: Age Last First judge 1 judge 2 Judge 3 Score
1 10 Tester Ross 33 32 33 32.67
2 10 Atwood Cody 27 27 25 26.33
3 9 Souza August 22 24 27 24.33
4 10 Siri Conner 25 24 23 24
5 10 WILLIAMS Zach 23 24 22 23
6 9 Mercogliano Thomas 23 23 23 23
7 9 Mcbride Cobi 22 24 22 22.67
8 10 KROMMENHOEK CURTIS 24 20 23 22.33
9 10 Elmgren Ollie 23 22 21 22
10 10 Flagg Zachary 22 21 23 22
11 10 Frankel Diego 20 23 22 21.67
12 9 Converse Ian 22 21 21 21.33
13 10 Commendatore Jayden 21 20 22 21
14 8 Schot Reef 25 18 20 21
15 9 Gold Josh 22 21 19 20.67
16 9 Pollak John 19 21 20 20
17 9 Napper Jack 19 22 19 20
18 9 Silverman Trevor 20 20 18 19.33
19 9 Urban Cole 19 21 18 19.33
20 9 Settlemier Hunter 19 24 15 19.33
21 10 Tunney Henry 20 19 18 19
22 9 Lewis Jack 14 26 16 18.67
23 10 Abell Nick 18 18 18 18
24 9 Gaffney Noah 20 19 15 18
25 9 Victorino Christopher 18 19 16 17.67
26 9 Schwarz Connor 18 18 17 17.67
27 9 Russell Parker 20 18 14 17.33
28 9 Eggerland Samuel 19 17 16 17.33
29 10 Baker Bennett 19 16 16 17
30 9 Gardner John 17 18 14 16.33
31 9 Bourdel Oliver 17 16 16 16.33
32 9 Underwood Parker 16 17 14 15.67
33 9 Warmoth Eric 18 14 12 14.67
34 9 Green Trent 14 14 12 13.33

9 Sharpes William DNF DNF DNF DNF







Girls: 9-10




Place: Age Last First judge 1 judge 2 Judge 3 Score
1 9 Platter Hannah 23 25 21 23
2 9 Hayes Hannah 23 23 22 22.67
3 9 Jahchan Camila 22 23 21 22
4 9 Syben Camille 20 22 21 21
5 10 Kip Hannah 22 19 20 20.33
6 10 Elmgren Anna 20 21 20 20.33
7 9 Mowris Anna 19 21 21 20.33
8 9 Bryan Emma 20 20 20 20
9 10 Belden Luca 20 21 18 19.67
10 9 Green Riley 20 20 19 19.67
11 9 Nall Jane 21 18 19 19.33
12
Urban Kelsey 19 20 18 19
13 10 Read Darby 19 19 16 18
14 10 Ricci Juliet 18 19 17 18
15
Spangberg Gustav 17 18 18 17.67
16
Kalra Alya 20 16 16 17.33
17
Weiss Leo 19 16 16 17
18 10 Alekna Sofia Elena 19 16 15 16.67
19 9 Plexico Katie 16 18 16 16.67
20 10 Peters Sophia 18 14 16 16
21 9 van Gerren Helena 13 13 12 12.67

No comments:

Post a Comment