| Bib # | Name | Team | Run 1 Score | Run 2 Score | Total Score |
| 237 | Chance Deschamps-Prescott | OVFT | 38.67 | 43.00 | 81.67 |
| 275 | Tilen Lane | SVST | 31.00 | 38.33 | 69.33 |
| 284 | Ross Tester | SVST | 36.00 | 32.33 | 68.33 |
| 263 | Xander Guldman | SB | 31.33 | 31.33 | 62.67 |
| 26 | Cole Harrity | SB | 27.00 | 29.00 | 56.00 |
| 279 | Reef Schott | SVST | 26.33 | 28.00 | 54.33 |
| 175 | Andre Tsaniff | SB | 26.33 | 28.00 | 54.33 |
| 325 | Wildon Deslauriers | SVST | 23.33 | 30.33 | 53.67 |
| 154 | Ben Knauss | SVST | 23.00 | 23.67 | 46.67 |
| 347 | Emmett Seely | SB | 23.33 | 21.67 | 45.00 |
| 41 | Nathan Chen | OVFT | 20.67 | 24.00 | 44.67 |
| 371 | Blake Lawton | SB | 28.67 | 15.00 | 43.67 |
| 365 | Ethan Faye | SVST | 23.00 | 20.00 | 43.00 |
| 109 | Austin Nall | SVST | 16.00 | 26.67 | 42.67 |
| 315 | Kyle Fowler | SB | 21.00 | 21.33 | 42.33 |
| 172 | Louise Norris | SB | 20.67 | 21.33 | 42.00 |
| 368 | Liam Forsyth | OVFT | 25.00 | 16.33 | 41.33 |
| 256 | Jackson Chou | AM | 19.67 | 21.00 | 40.67 |
| 58 | Drake Dahl | SB | 19.67 | 20.67 | 40.33 |
| 621 | Hunter Edelen | OVFT | 18.00 | 21.33 | 39.33 |
| 296 | Will Tully | AM | 14.00 | 24.00 | 38.00 |
| 148 | Cameron Onaga | ASC | 23.00 | 14.67 | 37.67 |
| 84 | Logan Laplante | AM | 22.67 | 14.67 | 37.33 |
| 391 | Adrian Jeffries | OVFT | 19.00 | 17.67 | 36.67 |
| 173 | Dan Mein | AM | 19.33 | 17.33 | 36.67 |
| 221 | Evan Olsen | AM | 19.00 | 17.33 | 36.33 |
| 63 | Colton Morris | OVFT | 15.67 | 20.33 | 36.00 |
| 233 | Brandon Flora | AM | 17.33 | 18.67 | 36.00 |
| 348 | Griffin Spurr | OVFT | 22.00 | 14.00 | 36.00 |
| 623 | Chris Verrue | AM | 14.67 | 21.00 | 35.67 |
| 268 | Ian Scott | SB | 17.00 | 18.00 | 35.00 |
| 583 | Quinton Poncelet | SB | 18.33 | 15.33 | 33.67 |
| 292 | Conner McEldowney | AM | 17.00 | 15.67 | 32.67 |
| 25 | Henry Bogardus | SVST | 15.33 | 17.00 | 32.33 |
| 182 | Fletcher McConnell | OVFT | 13.67 | 16.00 | 29.67 |
| 612 | Thor Retzlaff | OVFT | 27.00 | 0.00 | 27.00 |
| 272 | Daniel Costa | SB | 22.00 | 0.00 | 22.00 |
| 53 | Louis Cashell | SVST | 0.00 | 21.00 | 21.00 |
| 158 | Ben Spurr | OVFT | 0.00 | 20.00 | 20.00 |
| 122 | Tyler Olk | SVST | 17.00 | 0.00 | 17.00 |
| Bib # | Name | Team | Run 1 Score | Run 2 Score | Total Score |
| 622 | Bria Riggs | SB | 29.00 | 22.00 | 51.00 |
| 278 | Sarah Williams | SVST | 32.67 | 18.00 | 50.67 |
| 626 | Zabbie Elmgren | SVST | 32.00 | 18.00 | 50.00 |
| 270 | Taylor Briggs | AM | 22.33 | 25.33 | 47.67 |
| 281 | Annika Winans | OVFT | 23.00 | 23.67 | 46.67 |
| 286 | Skylar Flora | AM | 24.33 | 22.00 | 46.33 |
| 358 | Cassi May | SVST | 22.00 | 23.33 | 45.33 |
| 383 | Hope McGowan | OVFT | 26.67 | 17.33 | 44.00 |
| 80 | Nicole Persons | SVST | 20.33 | 21.67 | 42.00 |
| 265 | Lauren Huseby | SB | 20.00 | 22.00 | 42.00 |
| 239 | Camille Hartley | SB | 22.33 | 19.00 | 41.33 |
| 219 | Jordan Briggs | AM | 21.33 | 20.00 | 41.33 |
| 269 | Mia Winans | OVFT | 21.00 | 20.00 | 41.00 |
| 38 | Julie Nierenberg | SB | 19.00 | 21.33 | 40.33 |
| 625 | Alexandra Lawton | SB | 13.00 | 21.00 | 34.00 |
| 159 | Natalie Bogardus | SVST | 14.33 | 17.00 | 31.33 |
Friday, February 12, 2010
North Tahoe Invitational Stop #2 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment